Chiang Mai is approximately 64% more affordable.
| Expense | Chiang Mai | Vienna |
|---|---|---|
| Rent (1BR) | $350 | $1300 |
| Food | $150 | $300 |
| Transport | $40 | $50 |
| Total | $800 | $2200 |
Wise offers the real exchange rate with transparent, low fees. Trusted by 16M+ people — the #1 tool we recommend to every expat client.
Try Wise Free →| Factor | Chiang Mai | Vienna |
|---|---|---|
| Score | 8/10 | 8.3/10 |
| Safety | 8/10 | 9/10 |
| Weather | 25°C | 10°C |
| Internet | 50-100 Mbps | 80-200 Mbps |
SafetyWing offers affordable travel & health insurance from $45/mo — designed for digital nomads and remote workers in 195+ countries.
Get Covered →Verdict: Chiang Mai is 64% more affordable. Choose Chiang Mai for budget nomads, or Vienna for quality of life seekers.