Athens is approximately 30% more affordable.
| Expense | Lisbon | Athens |
|---|---|---|
| Rent (1BR) | $1300 | $800 |
| Food | $270 | $250 |
| Transport | $43 | $30 |
| Total | $1950 | $1500 |
Wise offers the real exchange rate with transparent, low fees. Trusted by 16M+ people β the #1 tool we recommend to every expat client.
Try Wise Free β| Factor | Lisbon | Athens |
|---|---|---|
| Score | 8.5/10 | 7.5/10 |
| Safety | 9/10 | 7/10 |
| Weather | 17Β°C | 18Β°C |
| Internet | 100+ Mbps fiber | 50-100 Mbps |
SafetyWing offers affordable travel & health insurance from $45/mo β designed for digital nomads and remote workers in 195+ countries.
Get Covered βVerdict: Athens is 30% more affordable. Choose Lisbon for digital nomads, or Athens for history lovers.