Top Asian cities for expats and digital nomads.
| # | City | Country | Cost/mo | Score | Safety |
|---|---|---|---|---|---|
| # | Singapore | Singapore | $3500 | 8.6/10 | 9.8/10 |
| # | Tokyo | Japan | $2400 | 8.1/10 | 9.5/10 |
| # | Chiang Mai | Thailand | $800 | 8/10 | 8/10 |
| # | Taipei | Taiwan | $1300 | 8/10 | 9/10 |
| # | Bangkok | Thailand | $1000 | 7.8/10 | 7/10 |
| # | Seoul | South Korea | $1800 | 7.8/10 | 8.5/10 |
| # | Bali | Indonesia | $1100 | 7.7/10 | 7/10 |
| # | Kuala Lumpur | Malaysia | $1100 | 7.6/10 | 7.5/10 |
| # | Da Nang | Vietnam | $750 | 7.6/10 | 8/10 |
| # | Ho Chi Minh City | Vietnam | $900 | 7.5/10 | 7/10 |
Wise offers the real exchange rate with transparent, low fees. Trusted by 16M+ people — the #1 tool we recommend to every expat client.
Try Wise Free →SafetyWing offers affordable travel & health insurance from $45/mo — designed for digital nomads and remote workers in 195+ countries.
Get Covered →