Most affordable European cities for expats.
| # | City | Country | Cost/mo | Score | Safety |
|---|---|---|---|---|---|
| # | Tbilisi | Georgia | $900 | 7.6/10 | 7.5/10 |
| # | Bucharest | Romania | $1100 | 7.3/10 | 7/10 |
| # | Budapest | Hungary | $1200 | 7.8/10 | 8/10 |
| # | Prague | Czech Republic | $1300 | 8.2/10 | 8.5/10 |
| # | Warsaw | Poland | $1350 | 7.6/10 | 8/10 |
| # | Athens | Greece | $1500 | 7.5/10 | 7/10 |
| # | Split | Croatia | $1500 | 7.4/10 | 8.5/10 |
| # | Tallinn | Estonia | $1600 | 7.7/10 | 9/10 |
| # | Porto | Portugal | $1600 | 8/10 | 9/10 |
| # | Valencia | Spain | $1600 | 8.1/10 | 8/10 |
| # | Lisbon | Portugal | $1950 | 8.5/10 | 9/10 |
| # | Madrid | Spain | $2000 | 8/10 | 7.5/10 |
| # | Berlin | Germany | $2170 | 8/10 | 8/10 |
| # | Barcelona | Spain | $2170 | 8.3/10 | 7.5/10 |
| # | Vienna | Austria | $2200 | 8.3/10 | 9/10 |
Wise offers the real exchange rate with transparent, low fees. Trusted by 16M+ people — the #1 tool we recommend to every expat client.
Try Wise Free →SafetyWing offers affordable travel & health insurance from $45/mo — designed for digital nomads and remote workers in 195+ countries.
Get Covered →