Most affordable cities for remote workers, ranked by total monthly cost.
| # | City | Country | Cost/mo | Score | Safety |
|---|---|---|---|---|---|
| # | Da Nang | Vietnam | $750 | 7.6/10 | 8/10 |
| # | Chiang Mai | Thailand | $800 | 8/10 | 8/10 |
| # | Tbilisi | Georgia | $900 | 7.6/10 | 7.5/10 |
| # | Ho Chi Minh City | Vietnam | $900 | 7.5/10 | 7/10 |
| # | Bangkok | Thailand | $1000 | 7.8/10 | 7/10 |
| # | Bali | Indonesia | $1100 | 7.7/10 | 7/10 |
| # | Buenos Aires | Argentina | $1100 | 7.7/10 | 6/10 |
| # | Kuala Lumpur | Malaysia | $1100 | 7.6/10 | 7.5/10 |
| # | Bucharest | Romania | $1100 | 7.3/10 | 7/10 |
| # | Medellín | Colombia | $1200 | 7.9/10 | 6.5/10 |
| # | Budapest | Hungary | $1200 | 7.8/10 | 8/10 |
| # | Cape Town | South Africa | $1200 | 7.2/10 | 5.5/10 |
| # | Prague | Czech Republic | $1300 | 8.2/10 | 8.5/10 |
| # | Taipei | Taiwan | $1300 | 8/10 | 9/10 |
| # | Warsaw | Poland | $1350 | 7.6/10 | 8/10 |
| # | Mexico City | Mexico | $1390 | 8.3/10 | 6/10 |
| # | Playa del Carmen | Mexico | $1400 | 7.5/10 | 6.5/10 |
| # | Athens | Greece | $1500 | 7.5/10 | 7/10 |
| # | Split | Croatia | $1500 | 7.4/10 | 8.5/10 |
| # | Tallinn | Estonia | $1600 | 7.7/10 | 9/10 |
| # | Porto | Portugal | $1600 | 8/10 | 9/10 |
| # | Valencia | Spain | $1600 | 8.1/10 | 8/10 |
| # | Seoul | South Korea | $1800 | 7.8/10 | 8.5/10 |
| # | Lisbon | Portugal | $1950 | 8.5/10 | 9/10 |
| # | Madrid | Spain | $2000 | 8/10 | 7.5/10 |
Wise offers the real exchange rate with transparent, low fees. Trusted by 16M+ people — the #1 tool we recommend to every expat client.
Try Wise Free →SafetyWing offers affordable travel & health insurance from $45/mo — designed for digital nomads and remote workers in 195+ countries.
Get Covered →