| # | City | Monthly | Score |
|---|---|---|---|
| 01 | Da Nang | $750/mo | 7.6/10 |
| 02 | Chiang Mai | $800/mo | 8.0/10 |
| 03 | Tbilisi | $900/mo | 7.6/10 |
| 04 | Ho Chi Minh City | $900/mo | 7.5/10 |
| 05 | Bangkok | $1,000/mo | 7.8/10 |
| 06 | Bali | $1,100/mo | 7.7/10 |
| 07 | Buenos Aires | $1,100/mo | 7.7/10 |
| 08 | Kuala Lumpur | $1,100/mo | 7.6/10 |
| 09 | Bucharest | $1,100/mo | 7.3/10 |
| 10 | Medellín | $1,200/mo | 7.9/10 |
| 11 | Budapest | $1,200/mo | 7.8/10 |
| 12 | Cape Town | $1,200/mo | 7.2/10 |
| 13 | Prague | $1,300/mo | 8.2/10 |
| 14 | Taipei | $1,300/mo | 8.0/10 |
| 15 | Warsaw | $1,350/mo | 7.6/10 |
RANKING · METHOD ON FILE